The Land Bank Loft Apartments Amenities
1401 Hampton St, Columbia, SC 29201
* Available for select units
Amenities
- Bike Racks
- Billiards Room
- Business Center
- Coffee & Tea Bar
- Controlled Access
- Dog Park
- Elevator
- Gift Wrapping Station
- Historic Downtown Location
- Monthly Resident Events
- On-Site Management Team
- Pool house with Shuffleboard
- Poolside Grilling Station
- Reserved Parking Available
- Shaded Pool Lounge
- Smart Home Technology
- Sundeck
- Swimming Pool
- Valet Trash Service
Floorplans
Video Available
| Floorplan | Price | Bed | Bath | square feet | Availability | |
|---|---|---|---|---|---|---|
| The Balustrade (A3) | Prices Starting at Previous Price$1,359 Special Price$1,299 | 1 | 1 | 478 | Available on May 13, 2026 | See Floorplan |
| The Adams (A11) | Prices Starting at Previous Price$1,539 Special Price$1,519 | 1 | 1 | 677 | Only 1 Vacant Apartment Left! | See Floorplan |
| The Tabernacle (A4/A5) | Prices Starting at Previous Price$1,559 Special Price$1,539 | 1 | 1 | 487to558 | Available on May 24, 2026 | See Floorplan |
| The Quion (A7) | Prices Starting at $1,569 | 1 | 1 | 532 | Available on July 1, 2026 | See Floorplan |
| The Taylor (A12) | Prices Starting at Previous Price$1,699 Special Price$1,629 | 1 | 1 | 865 | Only 1 Vacant Apartment Left! | See Floorplan |
| The Garthwaite (B3) | Prices Starting at $1,849 | 2 | 2 | 1059 | Available on June 6, 2026 | See Floorplan |
| The Hampton (B4) | Prices Starting at Previous Price$1,899 Special Price$1,669 | 2 | 2 | 1032 | Only 1 Vacant Apartment Left! | See Floorplan |
| The Moderne (S2) | Prices Starting at $1,389 | Studio | 1 | 379 | Sign Waitlist | See Floorplan |
| The Beax-Arts (S4) | Prices Starting at $1,399 | Studio | 1 | 563 | Sign Waitlist | See Floorplan |
| The Nouveau (S3) | Prices Starting at $1,399 | Studio | 1 | 374 | Sign Waitlist | See Floorplan |
| The Deco (S1) | Prices Starting at $1,549 | Studio | 1 | 539 | Sign Waitlist | See Floorplan |
| A8 | Prices Starting at $1,419 | 1 | 1 | 543 | Sign Waitlist | See Floorplan |
| A9 | Prices Starting at $1,429 | 1 | 1 | 591 | Sign Waitlist | See Floorplan |
| A13 | Prices Starting at $1,529 | 1 | 1 | 878 | Sign Waitlist | See Floorplan |
| The Corinthian (A1) | Prices Starting at $1,599 | 1 | 1 | 511 | Sign Waitlist | See Floorplan |
| The Lafaye (A10) | Prices Starting at $1,639 | 1 | 1 | 668 | Sign Waitlist | See Floorplan |
| The Neoclassic (A2) | Prices Starting at $1,679 | 1 | 1 | 651 | Sign Waitlist | See Floorplan |
| The Gambrel (A6) | Prices Starting at $1,699 | 1 | 1 | 646 | Sign Waitlist | See Floorplan |
| The Marion (B5) | Prices Starting at $1,719 | 2 | 2 | 812 | Sign Waitlist | See Floorplan |
| The Sky (B2) | Prices Starting at $1,839 | 2 | 2 | 790 | Sign Waitlist | See Floorplan |
| The Wilson (B1) | Prices Starting at $2,099 | 2 | 2 | 935 | Sign Waitlist | See Floorplan |
Utilities Paid By Resident
- Cable $80/mo Cable & Internet
- Electricity
- Internet $80/mo Cable & Internet
- Pest Control
- Sewer
- Trash
- Water
Pets
Two pets max per apartment.
Community Description
Your new home awaits at The Land Bank Loft Apartments in Columbia, South Carolina!
At The Land Bank Loft Apartments, we embrace comfort, convenience, and luxury. Come home to stunning kitchens with quality features, stainless steel appliances, and an open design featuring historic charm and contemporary aesthetic in our studio, one, and two bedroom loft-style apartments. Each residence boasts exposed brick, original flooring, and in-unit washer and dryer appliances.
Our exclusive amenities are designed to elevate your luxury living experience. Comfortably lounge by the poolside, entertain in our outdoor kitchen, play a friendly game of shuffleboard, or let your furry friend run free in the fenced in dog park.
With our top notch location in historic downtown Columbia, you can enjoy some retail therapy at Cross Hill Market, savor a meal at Market On Main, and explore plenty of entertainment options such as Columbia Museum of Art, Koger Center for the Arts, and West Columbia Riverwalk Park & Amphitheater. Land Bank Lofts is located just minutes from Main Street, close to area schools and employers, including University of South Carolina and Prisma Health Baptist Hospital.
The Land Bank Loft Apartments is proud to be a pet-friendly community, warmly welcoming both cats and dogs. Take a walkthrough video tour or request your personal tour today!
Explore the Area
No results found.
Email Community
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from The Land Bank Loft Apartments.